| Country or area | Program | Duration | DKK |
|---|---|---|---|
| South America | Ecuador + Peru (Macchu Picchu, Lake Titicaca etc) 10 days | 8 weeks | 37950 |
| Ecuador + Peru + Galapagos 15 days | 8 weeks | 42950 | |
| - flights to Peru and Galapagos not included | |||
| Central America | Expedition and Explore | 8 weeks | 33950 |
| Bahamas with PADI OW, AOW, EFR included | 4 weeks | 25950 | |
| Bahamas with PADI OW, AOW, EFR included | 6 weeks | 29950 | |
| Bahamas with PADI OW, AOW, EFR included | 8 weeks | 32950 | |
| Bahamas with PADI OW, AOW, EFR included | 10 weeks | 35950 | |
| Fiji with PADI OW, AOW, EFR included | 4 weeks | 25950 | |
| Fiji with PADI OW, AOW, EFR included | 6 weeks | 29950 | |
| Fiji with PADI OW, AOW, EFR included | 8 weeks | 32950 | |
| Fiji with PADI OW, AOW, EFR included | 10 weeks | 35950 | |
| Borneo | Orangutan project | 6 weeks | 26950 |
| Expedition Leader | 16 weeks | 68950 | |
| South Africa Guide Course | 8 weeks | 41950 | |
| Marine Scientist Training Program | 12 weeks | 41950 | |
| Ski Instructor | 11 weeks | 74950 | |
| Ski Performance | 11 weeks | 63950 | |
| Ecuador | - arrivals around the year | ||
| Quito, 2 wks Spanish + Childrens Hospital | 6 weeks | 13950 | |
| Add on Galapagos Express, flts not included | 5 days | 4950 | |
| Quito 2 wks Spanish + 4 weeks Amazon Animal | 6 weeks | 14950 | |
| Rescue center | |||
| Add on Galapagos Express, flts not included | 5 days | 4950 | |
| Ecuador | - arrivals around the year | ||
| Teaching and Agriculture in Quito, starts w/ 1 week Spanish course | 4 weeks | 6950 | |
| Teaching and Agriculture in Quito, starts w/ 1 week Spanish course | 6 weeks | 9950 | |
| Conservation and Ecotourism Galapagos, starts w/ 1 wk Spanish | 4 weeks | 10950 | |
| Conservation and Ecotourism Galapagos, starts w/ 1 wk Spanish | 6 weeks | 14950 | |
| Argentina | - arrivals from March to November | ||
| Farmstay on horse ranch, various tasks | 4 weeks | 11950 | |
| Farmstay on horse ranch, various tasks | 6 weeks | 13950 | |
| Farmstay on horse ranch, various tasks | 8 weeks | 17950 | |
| Ranch stay with SGL room and full board | |||
| Stay on a horse ranch, various horse related tasks and riding | 4 weeks | 14950 | |
| Stay on a horse ranch, various horse related tasks and riding | 6 weeks | 19950 | |
| Stay on a horse ranch, various horse related tasks and riding | 8 weeks | 25950 | |
| Ranch stay with SGL room and full board | |||
| Add on: Spanish course in Cordoba in the beginning of the stay | 2 weeks | 4290 | |
| Add on: Spanish course in Cordoba in the beginning of the stay | 4 weeks | 8590 | |
| Spanish course with SGL room and halfboard | |||
| Argentina | - arrivals around the year | ||
| - Spanish course for arrivals 26 JUL 13, 21 FEB 14, 25JUL 14 only | |||
| Various volunteer projects in Rosario, incl. 3 day trip to Buenos Aires | 4 weeks | 14290 | |
| Various volunteer projects in Rosario, incl. 3 day trip to Buenos Aires | 8 weeks | 22290 | |
| Various volunteer projects in Rosario, incl. 3 day trip to Buenos Aires | 12 weeks | 29990 | |
| Various volunteer projects in Rosario, incl. 3 day trip to Buenos Aires, 6 day trip to Iguazu Falls | 16 weeks | 37290 | |
| Various volunteer projects in Rosario, incl. 3 day trip to Buenos Aires, 6 day trip to Iguazu Falls | 20 weeks | 43390 | |
| Various volunteer projects in Rosario, incl. 3 day trip to Buenos Aires, 6 day trip to Iguazu Falls | 24 weeks | 49990 | |
| Brazil | 4 weeks Language course + 8 weeks volunteering | 12 weeks | 21450 |
| 4 wks language, 7 wks Volunteer + one trip: | |||
| Route of Emotions, 7 days | 12 weeks | 28650 | |
| Manaus and Amazon Forest, 6 days | 12 weeks | 28350 | |
| Rio de Janeiro, 5 days | 12 weeks | 25750 | |
| Nepal | Set program dates, check out Idex materials | ||
| Nepal Volunteer Regular Version | 4 weeks | 6950 | |
| - accommodation in families or volunteer house (2 pers resp. 4 pers /room) | 8 weeks | 12950 | |
| - all meals during work days and orientation | 12 weeks | 15950 | |
| Nepal Volunteer with Adventure Full Version | |||
| - accommodation in families or volunteer house (2 pers resp. 4 pers /room) | 4 weeks | 8950 | |
| - all meals during work days and orientation | 8 weeks | 14950 | |
| - sightseeing in Kathmandu, hiking in tribal areas, day with Buddhist monks, yoga, cooking lessons for volunteers staying over 8 weeks, excursions to Pokhara and Chitwan | 12 weeks | 18950 | |
| India | Rajasthan Himachal Goa | 8 weeks | 20950 |
| - 1 day orientation in Delhi, orientation in Jaipur with local program, train transportations Rajasthan-Himachal, Himachal-Delhi, Delhi-Goa, Goa-Mumbai, family accommodation in Jaipur, accommodation in volunteer house in Goa and Himachal, 5 day Yoga workshop in Himachal, transportation during the worl days, trekking excursion in Dharamsala with Tibetan guide |







